Usage Statistics for www.rks1.de

Summary Period: February 2012
Generated 01-Mar-2012 03:27 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 30722
Total Files 24166
Total Pages 21586
Total Visits 5661
Total kB Files 1253639
Total kB In 0
Total kB Out 0
Total Unique Sites 1451
Total Unique URLs 3509
Total Unique Referrers 306
Total Unique User Agents 77
. Avg Max
Hits per Hour 44 2814
Hits per Day 1059 6107
Files per Day 833 5947
Pages per Day 744 5958
Visits per Day 195 471
kB Files per Day 43229 332514
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 24166
Code 206 - Partial Content 5
Code 301 - Moved Permanently 39
Code 304 - Not Modified 280
Code 404 - Not Found 6227
Code 500 - Internal Server Error 5

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 761 2.48% 549 2.27% 457 2.12% 191 3.37% 135 9.30% 100209 7.99% 0 0.00% 0 0.00%
2 1380 4.49% 1049 4.34% 553 2.56% 213 3.76% 136 9.37% 332514 26.52% 0 0.00% 0 0.00%
3 1116 3.63% 726 3.00% 906 4.20% 159 2.81% 106 7.31% 42959 3.43% 0 0.00% 0 0.00%
4 693 2.26% 423 1.75% 452 2.09% 162 2.86% 88 6.06% 12813 1.02% 0 0.00% 0 0.00%
5 739 2.41% 497 2.06% 421 1.95% 253 4.47% 151 10.41% 13365 1.07% 0 0.00% 0 0.00%
6 663 2.16% 440 1.82% 339 1.57% 195 3.44% 121 8.34% 8621 0.69% 0 0.00% 0 0.00%
7 807 2.63% 581 2.40% 480 2.22% 173 3.06% 115 7.93% 9780 0.78% 0 0.00% 0 0.00%
8 1093 3.56% 695 2.88% 792 3.67% 226 3.99% 125 8.61% 24995 1.99% 0 0.00% 0 0.00%
9 868 2.83% 629 2.60% 678 3.14% 211 3.73% 100 6.89% 13398 1.07% 0 0.00% 0 0.00%
10 1164 3.79% 990 4.10% 722 3.34% 230 4.06% 136 9.37% 19869 1.58% 0 0.00% 0 0.00%
11 911 2.97% 717 2.97% 700 3.24% 207 3.66% 108 7.44% 25138 2.01% 0 0.00% 0 0.00%
12 1100 3.58% 883 3.65% 602 2.79% 257 4.54% 114 7.86% 15157 1.21% 0 0.00% 0 0.00%
13 805 2.62% 620 2.57% 496 2.30% 228 4.03% 121 8.34% 11301 0.90% 0 0.00% 0 0.00%
14 886 2.88% 694 2.87% 638 2.96% 249 4.40% 114 7.86% 20912 1.67% 0 0.00% 0 0.00%
15 1024 3.33% 828 3.43% 748 3.47% 203 3.59% 126 8.68% 19697 1.57% 0 0.00% 0 0.00%
16 863 2.81% 645 2.67% 525 2.43% 177 3.13% 115 7.93% 18191 1.45% 0 0.00% 0 0.00%
17 802 2.61% 645 2.67% 559 2.59% 180 3.18% 152 10.48% 24638 1.97% 0 0.00% 0 0.00%
18 6107 19.88% 5947 24.61% 5958 27.60% 471 8.32% 379 26.12% 33482 2.67% 0 0.00% 0 0.00%
19 1083 3.53% 906 3.75% 952 4.41% 153 2.70% 84 5.79% 21971 1.75% 0 0.00% 0 0.00%
20 1265 4.12% 1082 4.48% 534 2.47% 165 2.91% 102 7.03% 261730 20.88% 0 0.00% 0 0.00%
21 587 1.91% 441 1.82% 438 2.03% 148 2.61% 88 6.06% 16955 1.35% 0 0.00% 0 0.00%
22 951 3.10% 691 2.86% 656 3.04% 168 2.97% 101 6.96% 21812 1.74% 0 0.00% 0 0.00%
23 1173 3.82% 861 3.56% 865 4.01% 221 3.90% 118 8.13% 23626 1.88% 0 0.00% 0 0.00%
24 548 1.78% 367 1.52% 384 1.78% 164 2.90% 86 5.93% 17343 1.38% 0 0.00% 0 0.00%
25 1082 3.52% 860 3.56% 492 2.28% 168 2.97% 131 9.03% 15141 1.21% 0 0.00% 0 0.00%
26 692 2.25% 515 2.13% 304 1.41% 145 2.56% 91 6.27% 104385 8.33% 0 0.00% 0 0.00%
27 414 1.35% 228 0.94% 287 1.33% 124 2.19% 81 5.58% 6992 0.56% 0 0.00% 0 0.00%
28 689 2.24% 383 1.58% 430 1.99% 116 2.05% 100 6.89% 7352 0.59% 0 0.00% 0 0.00%
29 456 1.48% 274 1.13% 218 1.01% 135 2.38% 102 7.03% 9295 0.74% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 34 1011 3.29% 26 777 3.22% 24 707 3.28% 1471 42671 3.40% 0 0 0.00% 0 0 0.00%
1 39 1146 3.73% 31 905 3.74% 19 576 2.67% 2761 80071 6.39% 0 0 0.00% 0 0 0.00%
2 37 1101 3.58% 26 759 3.14% 26 769 3.56% 1958 56777 4.53% 0 0 0.00% 0 0 0.00%
3 35 1024 3.33% 27 799 3.31% 25 733 3.40% 1423 41264 3.29% 0 0 0.00% 0 0 0.00%
4 42 1236 4.02% 31 902 3.73% 27 800 3.71% 2896 83979 6.70% 0 0 0.00% 0 0 0.00%
5 38 1107 3.60% 30 870 3.60% 19 556 2.58% 4026 116750 9.31% 0 0 0.00% 0 0 0.00%
6 37 1074 3.50% 28 822 3.40% 21 629 2.91% 3862 111984 8.93% 0 0 0.00% 0 0 0.00%
7 28 812 2.64% 21 629 2.60% 18 525 2.43% 2127 61685 4.92% 0 0 0.00% 0 0 0.00%
8 31 902 2.94% 23 676 2.80% 19 578 2.68% 1779 51583 4.11% 0 0 0.00% 0 0 0.00%
9 27 786 2.56% 18 547 2.26% 17 508 2.35% 1520 44081 3.52% 0 0 0.00% 0 0 0.00%
10 33 979 3.19% 24 706 2.92% 20 580 2.69% 531 15388 1.23% 0 0 0.00% 0 0 0.00%
11 27 787 2.56% 20 589 2.44% 19 570 2.64% 503 14592 1.16% 0 0 0.00% 0 0 0.00%
12 54 1575 5.13% 36 1059 4.38% 40 1175 5.44% 2129 61742 4.93% 0 0 0.00% 0 0 0.00%
13 132 3842 12.51% 125 3650 15.10% 118 3446 15.96% 1489 43176 3.44% 0 0 0.00% 0 0 0.00%
14 123 3595 11.70% 114 3330 13.78% 113 3280 15.20% 551 15968 1.27% 0 0 0.00% 0 0 0.00%
15 38 1118 3.64% 29 866 3.58% 25 736 3.41% 1905 55246 4.41% 0 0 0.00% 0 0 0.00%
16 57 1664 5.42% 36 1053 4.36% 39 1148 5.32% 2333 67669 5.40% 0 0 0.00% 0 0 0.00%
17 29 842 2.74% 19 567 2.35% 17 516 2.39% 1582 45884 3.66% 0 0 0.00% 0 0 0.00%
18 37 1095 3.56% 29 862 3.57% 16 483 2.24% 1632 47330 3.78% 0 0 0.00% 0 0 0.00%
19 35 1042 3.39% 27 804 3.33% 25 725 3.36% 985 28574 2.28% 0 0 0.00% 0 0 0.00%
20 41 1214 3.95% 34 989 4.09% 25 731 3.39% 1488 43138 3.44% 0 0 0.00% 0 0 0.00%
21 33 963 3.13% 24 717 2.97% 22 651 3.02% 1324 38393 3.06% 0 0 0.00% 0 0 0.00%
22 34 1005 3.27% 24 720 2.98% 22 643 2.98% 1363 39532 3.15% 0 0 0.00% 0 0 0.00%
23 27 802 2.61% 19 568 2.35% 17 521 2.41% 1592 46162 3.68% 0 0 0.00% 0 0 0.00%

Top 30 of 3509 Total URLs
# Hits kB F kB In kB Out URL
1 5813 18.92% 94533 7.54% 0 0.00% 0 0.00% /
2 5633 18.34% 13523 1.08% 0 0.00% 0 0.00% /logs/access_log
3 1381 4.50% 10786 0.86% 0 0.00% 0 0.00% /browse.php
4 435 1.42% 3394 0.27% 0 0.00% 0 0.00% /senden.php
5 288 0.94% 3831 0.31% 0 0.00% 0 0.00% /csc_article_details.php
6 243 0.79% 2676 0.21% 0 0.00% 0 0.00% /play.php
7 186 0.61% 374 0.03% 0 0.00% 0 0.00% /logs/
8 144 0.47% 4138 0.33% 0 0.00% 0 0.00% /csc_articles.php
9 111 0.36% 4788 0.38% 0 0.00% 0 0.00% /www/
10 109 0.35% 1499 0.12% 0 0.00% 0 0.00% /logs/error_log
11 108 0.35% 16377 1.31% 0 0.00% 0 0.00% /statistik/usage_201202.html
12 107 0.35% 1205 0.10% 0 0.00% 0 0.00% /statistik/
13 99 0.32% 786 0.06% 0 0.00% 0 0.00% /cards.php
14 90 0.29% 39 0.00% 0 0.00% 0 0.00% /counter.php
15 60 0.20% 2133 0.17% 0 0.00% 0 0.00% /eintrag/eintrag.html
16 56 0.18% 197 0.02% 0 0.00% 0 0.00% /statistik/agent_201202.html
17 53 0.17% 7002 0.56% 0 0.00% 0 0.00% /statistik/url_201202.html
18 53 0.17% 207 0.02% 0 0.00% 0 0.00% /templates/new/style.css
19 50 0.16% 55 0.00% 0 0.00% 0 0.00% /base.css
20 49 0.16% 4563 0.36% 0 0.00% 0 0.00% /statistik/usage_200605.html
21 47 0.15% 29 0.00% 0 0.00% 0 0.00% /game.php
22 47 0.15% 5124 0.41% 0 0.00% 0 0.00% /statistik/ref_200809.html
23 41 0.13% 6892 0.55% 0 0.00% 0 0.00% /statistik/usage_201201.html
24 41 0.13% 1454 0.12% 0 0.00% 0 0.00% /www/oral/oral.html
25 37 0.12% 1368 0.11% 0 0.00% 0 0.00% /www/amateur/amateur.html
26 37 0.12% 1232 0.10% 0 0.00% 0 0.00% /www/galerie/galerie.html
27 37 0.12% 1328 0.11% 0 0.00% 0 0.00% /www/lesben/lesben.html
28 35 0.11% 30 0.00% 0 0.00% 0 0.00% /www/frameset/
29 34 0.11% 5727 0.46% 0 0.00% 0 0.00% /statistik/usage_201107.html
30 34 0.11% 6068 0.48% 0 0.00% 0 0.00% /statistik/usage_201108.html
View All URLs

Top 10 of 3509 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5813 18.92% 94533 7.54% 0 0.00% 0 0.00% /
2 4 0.01% 16844 1.34% 0 0.00% 0 0.00% /games/20937.swf
3 108 0.35% 16377 1.31% 0 0.00% 0 0.00% /statistik/usage_201202.html
4 4 0.01% 13736 1.10% 0 0.00% 0 0.00% /games/20600.swf
5 5633 18.34% 13523 1.08% 0 0.00% 0 0.00% /logs/access_log
6 3 0.01% 11889 0.95% 0 0.00% 0 0.00% /games/21003.swf
7 1381 4.50% 10786 0.86% 0 0.00% 0 0.00% /browse.php
8 4 0.01% 9847 0.79% 0 0.00% 0 0.00% /games/20098.swf
9 3 0.01% 9341 0.75% 0 0.00% 0 0.00% /swf/angel_fighters.swf
10 3 0.01% 9151 0.73% 0 0.00% 0 0.00% /games/20239.swf

Top 20 of 510 Total Entry Pages
# Hits Visits URL
1 5813 18.92% 2339 45.48% /
2 5633 18.34% 407 7.91% /logs/access_log
3 1381 4.50% 296 5.76% /browse.php
4 288 0.94% 152 2.96% /csc_article_details.php
5 144 0.47% 92 1.79% /csc_articles.php
6 186 0.61% 84 1.63% /logs/
7 109 0.35% 64 1.24% /logs/error_log
8 435 1.42% 56 1.09% /senden.php
9 108 0.35% 54 1.05% /statistik/usage_201202.html
10 243 0.79% 52 1.01% /play.php
11 111 0.36% 52 1.01% /www/
12 107 0.35% 51 0.99% /statistik/
13 47 0.15% 39 0.76% /statistik/ref_200809.html
14 60 0.20% 34 0.66% /eintrag/eintrag.html
15 99 0.32% 27 0.52% /cards.php
16 26 0.08% 24 0.47% /pages/links/detail.php
17 56 0.18% 24 0.47% /statistik/agent_201202.html
18 25 0.08% 24 0.47% /statistik/ref_200710.html
19 41 0.13% 23 0.45% /statistik/usage_201201.html
20 28 0.09% 18 0.35% /java/java-appelts-sonstige/guestbook/guestbook/

Top 10 of 416 Total Exit Pages
# Hits Visits URL
1 5813 18.92% 985 40.89% /
2 1381 4.50% 236 9.80% /browse.php
3 288 0.94% 117 4.86% /csc_article_details.php
4 144 0.47% 74 3.07% /csc_articles.php
5 435 1.42% 43 1.78% /senden.php
6 111 0.36% 33 1.37% /www/
7 186 0.61% 32 1.33% /logs/
8 243 0.79% 31 1.29% /play.php
9 5633 18.34% 29 1.20% /logs/access_log
10 90 0.29% 27 1.12% /counter.php

Top 30 of 1451 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5127 16.69% 5127 21.22% 0 0.00% 0 0.00% 0 0.00% 1 0.02% host86-184-190-186.range86-184.btcentralplus.com
2 2751 8.95% 2586 10.70% 556251 44.37% 0 0.00% 0 0.00% 211 3.73% crawl-66-249-66-24.googlebot.com
3 1471 4.79% 1389 5.75% 275083 21.94% 0 0.00% 0 0.00% 175 3.09% crawl-66-249-71-40.googlebot.com
4 1359 4.42% 552 2.28% 11262 0.90% 0 0.00% 0 0.00% 182 3.21% 208.115.113.84
5 1327 4.32% 588 2.43% 9891 0.79% 0 0.00% 0 0.00% 175 3.09% 208-115-111-68-reverse.wowrack.com
6 924 3.01% 643 2.66% 39847 3.18% 0 0.00% 0 0.00% 282 4.98% spider-77-88-43-27.yandex.com
7 837 2.72% 806 3.34% 6387 0.51% 0 0.00% 0 0.00% 156 2.76% crawl-66-249-66-51.googlebot.com
8 657 2.14% 580 2.40% 16397 1.31% 0 0.00% 0 0.00% 10 0.18% static.231.100.4.46.clients.your-server.de
9 617 2.01% 550 2.28% 1841 0.15% 0 0.00% 0 0.00% 142 2.51% crawl-66-249-66-241.googlebot.com
10 573 1.87% 336 1.39% 27825 2.22% 0 0.00% 0 0.00% 1 0.02% 109.123.117.146
11 494 1.61% 479 1.98% 3762 0.30% 0 0.00% 0 0.00% 108 1.91% crawl-66-249-71-10.googlebot.com
12 361 1.18% 321 1.33% 5574 0.44% 0 0.00% 0 0.00% 134 2.37% crawl-66-249-66-3.googlebot.com
13 279 0.91% 247 1.02% 658 0.05% 0 0.00% 0 0.00% 74 1.31% crawl-66-249-71-122.googlebot.com
14 270 0.88% 180 0.74% 180 0.01% 0 0.00% 0 0.00% 10 0.18% sticker00.yandex.ru
15 240 0.78% 209 0.86% 1228 0.10% 0 0.00% 0 0.00% 1 0.02% *.t-dialin.net
16 236 0.77% 209 0.86% 1227 0.10% 0 0.00% 0 0.00% 1 0.02% p4fff6484.dip.t-dialin.net
17 235 0.76% 81 0.34% 3650 0.29% 0 0.00% 0 0.00% 81 1.43% crawl-66-249-66-141.googlebot.com
18 227 0.74% 132 0.55% 6457 0.52% 0 0.00% 0 0.00% 1 0.02% loft7966.serverloft.de
19 220 0.72% 215 0.89% 1520 0.12% 0 0.00% 0 0.00% 5 0.09% ip-176-195-40-53.bb.netbynet.ru
20 217 0.71% 211 0.87% 1865 0.15% 0 0.00% 0 0.00% 2 0.04% swebot.net
21 194 0.63% 87 0.36% 2146 0.17% 0 0.00% 0 0.00% 83 1.47% crawl03.exabot.com
22 179 0.58% 66 0.27% 2921 0.23% 0 0.00% 0 0.00% 62 1.10% crawl-66-249-71-23.googlebot.com
23 171 0.56% 53 0.22% 1467 0.12% 0 0.00% 0 0.00% 1 0.02% 46.165.197.141
24 170 0.55% 53 0.22% 1467 0.12% 0 0.00% 0 0.00% 1 0.02% 108.59.8.80
25 170 0.55% 53 0.22% 1467 0.12% 0 0.00% 0 0.00% 1 0.02% 83.149.126.98
26 167 0.54% 148 0.61% 2646 0.21% 0 0.00% 0 0.00% 89 1.57% crawl-66-249-71-70.googlebot.com
27 165 0.54% 74 0.31% 4156 0.33% 0 0.00% 0 0.00% 58 1.02% crawl-66-249-66-116.googlebot.com
28 163 0.53% 124 0.51% 7162 0.57% 0 0.00% 0 0.00% 35 0.62% crawl-66-249-66-184.googlebot.com
29 156 0.51% 75 0.31% 294 0.02% 0 0.00% 0 0.00% 93 1.64% static-208-80-194-30.as13448.com
30 154 0.50% 127 0.53% 4189 0.33% 0 0.00% 0 0.00% 38 0.67% crawl-66-249-66-43.googlebot.com
View All Sites

Top 10 of 1451 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2751 8.95% 2586 10.70% 556251 44.37% 0 0.00% 0 0.00% 211 3.73% crawl-66-249-66-24.googlebot.com
2 1471 4.79% 1389 5.75% 275083 21.94% 0 0.00% 0 0.00% 175 3.09% crawl-66-249-71-40.googlebot.com
3 924 3.01% 643 2.66% 39847 3.18% 0 0.00% 0 0.00% 282 4.98% spider-77-88-43-27.yandex.com
4 573 1.87% 336 1.39% 27825 2.22% 0 0.00% 0 0.00% 1 0.02% 109.123.117.146
5 125 0.41% 103 0.43% 19174 1.53% 0 0.00% 0 0.00% 23 0.41% crawl-66-249-66-18.googlebot.com
6 657 2.14% 580 2.40% 16397 1.31% 0 0.00% 0 0.00% 10 0.18% static.231.100.4.46.clients.your-server.de
7 1359 4.42% 552 2.28% 11262 0.90% 0 0.00% 0 0.00% 182 3.21% 208.115.113.84
8 59 0.19% 51 0.21% 10116 0.81% 0 0.00% 0 0.00% 19 0.34% crawl-66-249-71-47.googlebot.com
9 1327 4.32% 588 2.43% 9891 0.79% 0 0.00% 0 0.00% 175 3.09% 208-115-111-68-reverse.wowrack.com
10 163 0.53% 124 0.51% 7162 0.57% 0 0.00% 0 0.00% 35 0.62% crawl-66-249-66-184.googlebot.com

Top 100 of 306 Total Referrers
# Hits Referrer
1 473 1.54% goodpenishealth.info
2 468 1.52% best-multivitamin-for-men.info
3 465 1.51% bestvitaminsformen.info
4 465 1.51% mensweightlosstips.com
5 461 1.50% malesupplements.info
6 461 1.50% menshealthdiet.info
7 457 1.49% male-health-tips.info
8 457 1.49% tophealthfacts.info
9 456 1.48% health-for-men.info
10 454 1.48% healthynutritiontips.info
11 450 1.46% supplementsformen.info
12 447 1.45% mens-fitness-tips.info
13 437 1.42% yandex.ru/yandsearch
14 20 0.07% www.bigfinder.de/
15 13 0.04% www.sumaja.de/
16 10 0.03% cgi.ebay.com/aw-cgi/eBayISAPI.dll
17 10 0.03% tgp-69.com/pizzasausagebig-2/pizzasausagebig-studio-oral.html
18 10 0.03% weftvwft.dousetsu.com/sitemap.html
19 9 0.03% henrymix.com/realitypassplus/Reality-Pass-Plus-com-Jordan-Hot-Pics/
20 9 0.03% publicinvasion.biz/INVASIONPUBLIC-3/Outdoor-Outdoor-Brunette.html
21 9 0.03% publicinvasion.biz/XXX-1/Finger-XXX-InvasionPublic.html
22 9 0.03% tgpserver.net/Firsttimeanal-3/
23 9 0.03% weareteens.net/teens/firstlesbiantimesex/
24 9 0.03% weareteens.net/teens/sex-teenpic/
25 9 0.03% www.bigdickshotchicks.info/dangerousdongs/HARDCORE-ANAL-SEX/
26 9 0.03% www.hotbareteens.com/big-ass-busty-teen/
27 9 0.03% www.hotbareteens.com/fucking-teen-bitch/
28 9 0.03% www.lesbianteenhunter.biz/teen-lesbian-strap-on/
29 9 0.03% www.milfhunter2.com/huntermilf-6/
30 8 0.03% weareteens.net/teens/teenpornmovie-1/
31 8 0.03% www.hotbareteens.com/blonde-teen-swallow/
32 8 0.03% www.lesbiansex-review.com/we-live-together/hot-lesbian-sex/
33 8 0.03% www.toptausch.com/
34 7 0.02% www.erlebnis-am-see.de/
35 5 0.02% arbitratedgmw.dousetsu.com/
36 5 0.02% facilitiesvdvn.cwahi.net/
37 5 0.02% homographkay.dousetsu.com/
38 5 0.02% perunage.supercharts.ru/sitemap.html
39 5 0.02% shirtlessvmx.cwahi.net/sitemap.html
40 5 0.02% tubenih.supercharts.ru/sitemap.html
41 5 0.02% wecutuze.comeze.com/sitemap.html
42 5 0.02% wuquqato.comeze.com/sitemap.html
43 5 0.02% www.gewerbenewsletter.de/
44 5 0.02% www.glossyangels.info/glossyangels-3.htm
45 5 0.02% xecajaf.dax.ru/
46 5 0.02% xecajaf.dax.ru/sitemap.html
47 4 0.01% mensweightlosstips.com
48 4 0.01% www.scriptsanddomains.com/story.php
49 4 0.01% www.youtube.com/watch
50 3 0.01% www.bdbrandprotect.com
51 3 0.01% www.fartingass.eu/es/
52 3 0.01% www.toptausch.com/member/ssm.php
53 2 0.01% cgi5.ebay.de/ws/eBayISAPI.dll
54 2 0.01% whois.domaintools.com/erlebnis-am-see.de
55 2 0.01% www.ebay.de/itm/Toolbar-Constructor-2-0-/330692436558
56 2 0.01% www.netcraft.com/survey/
57 2 0.01% www.sitedomain.de/
58 2 0.01% www.toolbar24.de/category/toolbar/
59 2 0.01% www.toptausch.com/member/lose.php
60 2 0.01% www.toptausch.com/member/sms.php
61 2 0.01% www.toptausch.com/member/url.php
62 1 0.00% bakoyojo.site11.com/sitemap.html
63 1 0.00% casino-royale-review.com/no-deposit-casinos.html
64 1 0.00% ebiteua.com/forum66-prostitutki-kieva-i-oblasti.html
65 1 0.00% inetservice.net.tc/
66 1 0.00% moonlove.net/outdoorsex-6.htm
67 1 0.00% psycl.ru/page/13
68 1 0.00% rks.net.tc/
69 1 0.00% sutokul.cwahi.net/sitemap.html
70 1 0.00% www.auto-hits24.de/index.php
71 1 0.00% www.bing.com/search
72 1 0.00% www.ebay.de/itm/Toolbar-Constructor-2-0-/330683552165
73 1 0.00% www.erlebnis-am-see.de/index.htm
74 1 0.00% www.google.com/trends/hottrends
75 1 0.00% www.milf2000.com/MILFSeeker-galleries.htm
76 1 0.00% www.milf2000.com/milfhunter.htm
77 1 0.00% www.milf2000.com/model_page/milfhunter/Davia.htm
78 1 0.00% www.toptausch.com/frame_top.php
79 1 0.00% www.toptausch.com/member/
80 1 0.00% www.toptausch.com/member/auszahlen_b.php
81 1 0.00% www.toptausch.com/member/fsms.php
82 1 0.00% www.toptausch.com/member/paidbanner.php
83 1 0.00% www.toptausch.com/member/textlink2.php
84 1 0.00% www.toptausch.com/member/wechselstube.php
85 1 0.00% www.vod.com.ua/skachat-film-2001-manyak-2-17377.html
86 1 0.00% www.vod.com.ua/skachat-film-agent-strekoza-1098.html
87 1 0.00% www.vod.com.ua/skachat-film-astroboy-13372.html
88 1 0.00% www.vod.com.ua/skachat-film-atibati-shli-soldati-11374.html
89 1 0.00% www.vod.com.ua/skachat-film-bez-grosha-v-beverli-hillz-5773.html
90 1 0.00% www.vod.com.ua/skachat-film-bolshaya-sdelka-6573.html
91 1 0.00% www.vod.com.ua/skachat-film-chastnik-5648.html
92 1 0.00% www.vod.com.ua/skachat-film-chelovek-iz-niotkuda-16707.html
93 1 0.00% www.vod.com.ua/skachat-film-deti-shpionov-3-igra-okonchena-1383.html
94 1 0.00% www.vod.com.ua/skachat-film-eksperti-6664.html
95 1 0.00% www.vod.com.ua/skachat-film-fakultet-914.html
96 1 0.00% www.vod.com.ua/skachat-film-fontan-6165.html
97 1 0.00% www.vod.com.ua/skachat-film-frantsuzhenka-i-lyubov-5837.html
98 1 0.00% www.vod.com.ua/skachat-film-gotika-1379.html
99 1 0.00% www.vod.com.ua/skachat-film-kak-stat-printsessoy-253.html
100 1 0.00% www.vod.com.ua/skachat-film-kladbishche-domashnih-zhivotnih-2-1455.html
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% degersandhausen

Top 15 of 77 Total User Agents
# Hits User Agent
1 10915 35.53% Googlebot/2.1
2 4408 14.35% Mozilla/5.0
3 2686 8.74% Ezooms/1.0
4 1402 4.56% MSIE 6.0
5 1247 4.06% Pixray-Seeker/1.1 (Pixray-Seeker; http://www.pixray.com/pixraybot; crawler@pixray.com)
6 1235 4.02% YandexBot/3.0
7 1157 3.77% MSIE 7.0
8 1093 3.56% MSIE 8.0
9 917 2.98% MJ12bot/v1.4
10 790 2.57% SWEBot/1.0
11 727 2.37% Baiduspider/2.0
12 657 2.14% BacklinkCrawler (http://www.backlinktest.com/crawler.html)
13 605 1.97% Opera 9.6
14 570 1.86% Googlebot-Image/1.0
15 322 1.05% Opera 9.8
View All User Agents

Usage by Location for February 2012

Top 30 of 59 Total Locations
# Hits Files kB F kB In kB Out Location
1 21803 70.97% 17686 73.19% 1122611 89.55% 0 0.00% 0 0.00% US Commercial
2 3268 10.64% 1785 7.39% 61358 4.89% 0 0.00% 0 0.00% Unresolved/Unknown
3 2316 7.54% 2139 8.85% 11198 0.89% 0 0.00% 0 0.00% Russian Federation
4 1270 4.13% 1029 4.26% 30186 2.41% 0 0.00% 0 0.00% Germany
5 734 2.39% 637 2.64% 11236 0.90% 0 0.00% 0 0.00% Network
6 360 1.17% 242 1.00% 5271 0.42% 0 0.00% 0 0.00% United States
7 182 0.59% 59 0.24% 1605 0.13% 0 0.00% 0 0.00% Netherlands
8 156 0.51% 134 0.55% 772 0.06% 0 0.00% 0 0.00% Canada
9 122 0.40% 119 0.49% 3253 0.26% 0 0.00% 0 0.00% United Kingdom
10 99 0.32% 32 0.13% 1660 0.13% 0 0.00% 0 0.00% Ukraine
11 63 0.21% 51 0.21% 1015 0.08% 0 0.00% 0 0.00% China
12 45 0.15% 45 0.19% 0 0.00% 0 0.00% 0 0.00% Brazil
13 44 0.14% 8 0.03% 69 0.01% 0 0.00% 0 0.00% Great Britain (UK)
14 35 0.11% 31 0.13% 1247 0.10% 0 0.00% 0 0.00% France
15 27 0.09% 27 0.11% 158 0.01% 0 0.00% 0 0.00% Indonesia
16 24 0.08% 12 0.05% 155 0.01% 0 0.00% 0 0.00% Non-Profit Organization
17 18 0.06% 18 0.07% 248 0.02% 0 0.00% 0 0.00% Australia
18 17 0.06% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Sweden
19 13 0.04% 7 0.03% 36 0.00% 0 0.00% 0 0.00% Switzerland
20 13 0.04% 13 0.05% 0 0.00% 0 0.00% 0 0.00% Thailand
21 9 0.03% 9 0.04% 0 0.00% 0 0.00% 0 0.00% Argentina
22 8 0.03% 4 0.02% 1 0.00% 0 0.00% 0 0.00% Czech Republic
23 8 0.03% 5 0.02% 135 0.01% 0 0.00% 0 0.00% Seychelles
24 7 0.02% 7 0.03% 0 0.00% 0 0.00% 0 0.00% India
25 6 0.02% 6 0.02% 4 0.00% 0 0.00% 0 0.00% Old style Arpanet (arpa)
26 5 0.02% 5 0.02% 260 0.02% 0 0.00% 0 0.00% Japan
27 5 0.02% 5 0.02% 0 0.00% 0 0.00% 0 0.00% Cambodia
28 5 0.02% 4 0.02% 406 0.03% 0 0.00% 0 0.00% Mexico
29 5 0.02% 4 0.02% 0 0.00% 0 0.00% 0 0.00% Romania
30 4 0.01% 3 0.01% 2 0.00% 0 0.00% 0 0.00% Chile


Generated by Webalizer Version 2.01